|
Table of Contents |
|
|
SCIENTIFIC AND TECHNICAL REPORT |
|
|
1 |
|
| 3 | Operation and Exploitation of the Reactor, Dosimetry (RPI) and Reactor Calculations |
| 17 | Applied Dynamics |
| 25 | Atmospheric Elemental Dispersion |
|
35 |
|
| 39 | Division of Environmental Radioactivity |
| 55 | Division of Dosimetry, Radiological Safety and Biological Effects of Ionising Radiations |
| 65 | Division of Metrology of Ionising Radiations |
| 67 | Division of Operational Radiological Protection and Radioactive Waste Management |
|
69 |
|
| 71 | Cultural Heritage and Sciences |
| 81 | Environmental Analytical Chemistry |
| 89 | Inorganic and Organometalic Chemistry |
| 99 | Inorganic and Radiopharmaceutical Chemistry |
| 109 | Solid State |
|
121 |
|
| 123 | Nuclear Solid State Physics using Ion Beams |
| 135 | Health and Environmental Studies Using Ion Beam Techniques |
| 139 | University Group of Nuclear Reactions |
| 143 | Condensed Matter Physics |
| 157 | Nuclear Instruments and Methods |
| 167 | Radiation Technologies: Processes and Products |
|
175 |
|
| 175 | Nuclear Engineering |
| 178 | Radiological Protection and Nuclear Safety |
| 184 | New Materials and Compounds |
| 197 | Environmental Sciences |
| 204 | Inorganic Chemistry, Radiochemistry and Radiopharmacy |
| 208 | Cultural Heritage and Sciences |
| 211 | Industrial Technologies |
|
THE INSTITUTE IN NUMBERS |
|
| 213 | Research Projects |
| 237 | Education & Training, Conference Organisation |
| 243 | Scientific Visitors |
| 247 | ITN Global Funding and Human Resources |
|
Editors:
A.D. Sequeira, A.P. Gonçalves, A.R. Paulo, M.J. Madruga and N.P.
Barradas |
|