|
Table of Contents |
|
| v | Foreword
by the Directive Board José Carvalho Soares, President Maria Fernanda da Silva, Vice-President |
|
SCIENTIFIC AND TECHNICAL REPORT |
|
|
1 |
|
| 3 | Operation and Exploitation of the Reactor, Dosimetry (RPI) and Reactor Calculations |
| 13 | Applied Dynamics |
| 21 | Atmospheric Elemental Dispersion |
|
37 |
|
| 41 | Environmental Radioactivity |
| 55 | Dosimetry and Biological Effects of Ionising Radiations |
| 65 | Control of Radioactive Sources and Waste Management |
| 67 | Metrology of Ionising Radiations |
|
77 |
|
| 79 | Solid State |
| 91 | Inorganic and Organometallic Chemistry |
| 101 | Inorganic and Radiopharmaceutical Chemistry |
| 111 | Production and Application of Radioisotopes |
| 115 | Environmental Analytical Chemistry |
| 127 | Cultural Heritage and Sciences |
|
137 |
|
| 139 | Nuclear Solid State Physics using Ion Beams |
| 149 | Nuclear Reactions |
| 153 | Health and Environmental Studies Using Ion Beam Techniques |
| 157 | Condensed Matter Physics |
| 171 | Nuclear Instruments and Methods |
| 179 | Radiation Technologies: Processes and Products |
|
189 |
|
| 189 | Nuclear Engineering |
| 192 | Radiological Protection and Nuclear Safety |
| 196 | Environmental Sciences |
| 201 | Inorganic Chemistry, Radiochemistry and Radiopharmacy |
| 206 | Cultural Heritage and Sciences |
| 210 | New Materials and Compounds |
| 223 | Industrial Technologies |
|
THE INSTITUTE IN NUMBERS |
|
| 227 | Research Projects |
| 255 | Education & Training |
| 263 | Conference Organisation |
| 265 | Technical Committees |
| 267 | Scientific Visitors |
| 271 | ITN Global Funding and Human Resources |
|
Editors:
A.D. Sequeira, A.R. Paulo, A.P. Gonçalves, M.J. Madruga and N.P.
Barradas |
|